<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Semantic Web: Sentiment analysis using OpenAmplify</title>
	<atom:link href="http://www.poblish.org/blog/2010/01/semantic-web-sentiment-analysis-using-openamplify/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poblish.org/blog/2010/01/semantic-web-sentiment-analysis-using-openamplify/</link>
	<description>A 21st Century Tool for Political Bloggers</description>
	<lastBuildDate>Thu, 04 Aug 2011 07:41:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Poblish: a new blog aggregator &#124; Left Foot Forward</title>
		<link>http://www.poblish.org/blog/2010/01/semantic-web-sentiment-analysis-using-openamplify/comment-page-1/#comment-149</link>
		<dc:creator>Poblish: a new blog aggregator &#124; Left Foot Forward</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.poblish.org/blog/?p=129#comment-149</guid>
		<description>[...] to improve your own blogging, to improve policy-making, and raise expectations for others. Use sentiment analysis to automatically identify supporting or contradictory evidence within political content, to nip bad [...]</description>
		<content:encoded><![CDATA[<p>[...] to improve your own blogging, to improve policy-making, and raise expectations for others. Use sentiment analysis to automatically identify supporting or contradictory evidence within political content, to nip bad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A new vision for blogging, and content-based policy crowdsourcing &#171; Poblish Blog</title>
		<link>http://www.poblish.org/blog/2010/01/semantic-web-sentiment-analysis-using-openamplify/comment-page-1/#comment-91</link>
		<dc:creator>A new vision for blogging, and content-based policy crowdsourcing &#171; Poblish Blog</dc:creator>
		<pubDate>Thu, 28 Jan 2010 09:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.poblish.org/blog/?p=129#comment-91</guid>
		<description>[...] always produce more relevant results than the 99% that don&#8217;t. Furthermore, solutions that use sentiment analysis can identify whether a particular individual, or concept, is being talked about in a positive, [...]</description>
		<content:encoded><![CDATA[<p>[...] always produce more relevant results than the 99% that don&#8217;t. Furthermore, solutions that use sentiment analysis can identify whether a particular individual, or concept, is being talked about in a positive, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taking &#8216;Possibly Related Posts&#8217; to the next level &#171; Poblish Blog</title>
		<link>http://www.poblish.org/blog/2010/01/semantic-web-sentiment-analysis-using-openamplify/comment-page-1/#comment-65</link>
		<dc:creator>Taking &#8216;Possibly Related Posts&#8217; to the next level &#171; Poblish Blog</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.poblish.org/blog/?p=129#comment-65</guid>
		<description>[...] Poblish Blog A 21st Century Tool for Political Bloggers      &#171; Semantic Web: Sentiment analysis using OpenAmplify [...]</description>
		<content:encoded><![CDATA[<p>[...] Poblish Blog A 21st Century Tool for Political Bloggers      &laquo; Semantic Web: Sentiment analysis using OpenAmplify [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: songpd</title>
		<link>http://www.poblish.org/blog/2010/01/semantic-web-sentiment-analysis-using-openamplify/comment-page-1/#comment-276</link>
		<dc:creator>songpd</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.poblish.org/blog/?p=129#comment-276</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Semantic Web: Sentiment analysis using OpenAmplify « Poblish Blog: Buzz-terms like &#039;the Semantic Web&#039; are massivel... http://bit.ly/8xGlWw&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Semantic Web: Sentiment analysis using OpenAmplify « Poblish Blog: Buzz-terms like &#39;the Semantic Web&#39; are massivel&#8230; <a href="http://bit.ly/8xGlWw" rel="nofollow">http://bit.ly/8xGlWw</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tech Gang</title>
		<link>http://www.poblish.org/blog/2010/01/semantic-web-sentiment-analysis-using-openamplify/comment-page-1/#comment-277</link>
		<dc:creator>The Tech Gang</dc:creator>
		<pubDate>Mon, 18 Jan 2010 13:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.poblish.org/blog/?p=129#comment-277</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;TheSemanticNet: Sam: #semantic Semantic Web: Sentiment analysis using OpenAmplify « Poblish Blog http://bit.ly/8xGlWw http://url4.eu/19n96&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">TheSemanticNet: Sam: #semantic Semantic Web: Sentiment analysis using OpenAmplify « Poblish Blog <a href="http://bit.ly/8xGlWw" rel="nofollow">http://bit.ly/8xGlWw</a> <a href="http://url4.eu/19n96" rel="nofollow">http://url4.eu/19n96</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Web</title>
		<link>http://www.poblish.org/blog/2010/01/semantic-web-sentiment-analysis-using-openamplify/comment-page-1/#comment-278</link>
		<dc:creator>Sam Web</dc:creator>
		<pubDate>Mon, 18 Jan 2010 13:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.poblish.org/blog/?p=129#comment-278</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Sam: #semantic &lt;b&gt;Semantic Web&lt;/b&gt;: Sentiment analysis using OpenAmplify « Poblish Blog http://bit.ly/8xGlWw&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Sam: #semantic &lt;b&gt;Semantic Web&lt;/b&gt;: Sentiment analysis using OpenAmplify « Poblish Blog <a href="http://bit.ly/8xGlWw" rel="nofollow">http://bit.ly/8xGlWw</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Regan</title>
		<link>http://www.poblish.org/blog/2010/01/semantic-web-sentiment-analysis-using-openamplify/comment-page-1/#comment-279</link>
		<dc:creator>Andrew Regan</dc:creator>
		<pubDate>Mon, 18 Jan 2010 13:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.poblish.org/blog/?p=129#comment-279</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Semantic Web: Sentiment analysis using OpenAmplify: Buzz-terms like ‘the Semantic Web‘ are massively over-used, no... http://bit.ly/8xGlWw&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Semantic Web: Sentiment analysis using OpenAmplify: Buzz-terms like ‘the Semantic Web‘ are massively over-used, no&#8230; <a href="http://bit.ly/8xGlWw" rel="nofollow">http://bit.ly/8xGlWw</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

