<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Poblish Blog &#187; Technical</title>
	<link>http://www.poblish.org/blog</link>
	<description>A 21st Century Tool for Political Bloggers</description>
	<lastBuildDate>Sun, 16 May 2010 18:03:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Visualising political content with Wordle</title>
		<description><![CDATA[I&#8217;ve been inspired by Leigh Caldwell&#8216;s Economics Zeitgeist word clouds to hook Poblish up to the wonderful Wordle™. Now you can visualise any Poblish feed with just a single click. So, here&#8217;s Wordle&#8217;s visualisation of our most recent incoming articles from the past two days (click for full-size version). Here&#8217;s the results for a group, [...]]]></description>
		<link>http://www.poblish.org/blog/2010/05/visualising-political-content-with-wordle/</link>
			</item>
	<item>
		<title>WordPress plugins: &#8220;More like this&#8221; from across the blogosphere</title>
		<description><![CDATA[Here&#8217;s a first look at Poblish&#8216;s first WordPress plugin. It looks at the content of the current blog post, and automatically identifies related content from across all the content hosted at Poblish &#8211; currently 216,296 articles from 1,698 working feeds &#8211; returning you a list of the most closely matching articles in under a second. [...]]]></description>
		<link>http://www.poblish.org/blog/2010/02/wordpress-plugins-more-like-this-from-across-the-blogosphere/</link>
			</item>
	<item>
		<title>Google Reader integration: share your feeds</title>
		<description><![CDATA[All Feed boxes within Poblish now feature a &#8220;Subscribe with Google Reader&#8221; button. So, straight away, you can subscribe to: A feed of all activity on Poblish. A feed of all activity for those Actors, Blogs/Feeds, and Groups you follow. A feed for activity for any Actor, Blog/Feed, or Group you choose. A feed of [...]]]></description>
		<link>http://www.poblish.org/blog/2010/02/google-reader-integration-share-your-feeds/</link>
			</item>
	<item>
		<title>Poblish and the Semantic Web: progress so far</title>
		<description><![CDATA[I mentioned last month that Poblish has been using OpenAmplify&#8216;s semantic/sentiment analysis service to give technology a shot at making sense of the vast sea of content that is the political blogosphere, in such a way as to help policymakers make better informed decisions. As I&#8217;ve said before: Billions of individual thoughts and personal experiences [...]]]></description>
		<link>http://www.poblish.org/blog/2010/02/poblish-and-the-semantic-web-progress-so-far/</link>
			</item>
	<item>
		<title>A new vision for blogging, and content-based policy crowdsourcing</title>
		<description><![CDATA[This is the third in a series of posts on the subject of ‘How the semantic web can crowdsource high-quality judgment and improve policymaking’. In part 2, last week, I described how existing content – the blogosphere, in particular – is currently used, or perhaps abused, by policymakers. This time, I’m going to cover a [...]]]></description>
		<link>http://www.poblish.org/blog/2010/01/a-new-vision-for-blogging-and-content-based-policy-crowdsourcing/</link>
			</item>
	<item>
		<title>Crowdsourcing new policies, and why blogging has to change</title>
		<description><![CDATA[This is the second in a series of posts on the subject of &#8216;How the semantic web can crowdsource high-quality judgment and improve policymaking&#8217;. Last week I made the case for using existing content &#8211; blog posts; Wikis, like Debatepedia; and visual debate-mapping tools, like Debategraph &#8211; as a knowledge base to drive new policy [...]]]></description>
		<link>http://www.poblish.org/blog/2010/01/crowdsourcing-new-policies-and-why-blogging-has-to-change/</link>
			</item>
	<item>
		<title>Taking &#8216;Possibly Related Posts&#8217; to the next level</title>
		<description><![CDATA[Many WordPress bloggers use plugins like these to help people who read their posts find other, related posts. That&#8217;s all well and good if you only want to help readers find your own articles, but perhaps other political bloggers have made your own point better than you have? Let&#8217;s now turn that round: perhaps you&#8217;ve [...]]]></description>
		<link>http://www.poblish.org/blog/2010/01/taking-possibly-related-posts-to-the-next-level/</link>
			</item>
	<item>
		<title>Tory blog aggregation</title>
		<description><![CDATA[It&#8217;s not well-enough known that Poblish&#8216;s support for custom groups means that the issue of the missing Conservative Blog Aggregator, that Matt Wardman wrote about last year, has finally been solved, once and for all. Labour bloggers have had one for nearly 5 years. Clearly this is extremely useful for anyone who&#8217;s interested in what [...]]]></description>
		<link>http://www.poblish.org/blog/2010/01/tory-blog-aggregation/</link>
			</item>
<span id="poblishContent" style="display: none">Tory blog aggregation. 

It&#8217;s not well-enough known that Poblish&#8216;s support for custom groups means that the issue of the missing Conservative Blog Aggregator, that Matt Wardman wrote about last year, has finally been solved, once and for all. Labour bloggers have had one for nearly 5 years.
Clearly this is extremely useful for anyone who&#8217;s interested in what UK Conservatives are talking about. So, here&#8217;s the Conservative Party group page, where you can watch the live feed. Here&#8217;s it is in JSON format, and in RSS 2.0 format.
The group currently contains 527 members, which comprises: all Conservative MPs  (via They Work For You), plus all the bloggers from the Total Politics directory, minus the broken links and the bloggers who weren&#8217;t really Tories on closer inspection.
Liberal Democrats shouldn&#8217;t feel left out, even though we only have 67 members at present. Here&#8217;s their group page, their JSON feed, plus the RSS representation. They do, of course, already have a well-known aggregator of their own.

</span><span id="hidden-currentActorId" style="display: none">-1</span><script type="text/javascript">
	function getAppURL() {
		return 'http://www.poblish.org/';
	}

	if ( $('poblishContent') != null) {
		runAsyncMLT( $('asyncMLTContainer'), $('poblishContent').innerHTML, 20);
	}
</script></channel>
</rss>
